OUR LEADERSHIP
At the beginning of 1994 the following leaders were elected:
| Name | Position |
|---|---|
| Mr. Lezeni Sebina | Lay Reader |
| Mr. Abiyasaali Ddamulira Mukasa | Lay Leader |
| Mr. Yokaana Sekiziyivu | Treasurer |
| Mr. John Kasenge | Secretary |
| Mr. Alice Wamala | Principal Warden |
| Mr. Benjamin Ddamba | Head of Construction Works |
| Mrs. Florence Mukasa | Mothers Union & Head of Health |
| Mrs. Robinah Sekiziyivu | Hygiene |
| Mr. Nasani Nakabaale | Patron of the Choir |
| Mr. Yusufu Kambe Bbosa | Choirmaster |
| Ms. Margaret Namatovu | Information |
| Mr. Kimuli | Youth |
| Ms. Marion Kimuli | Sunday School |
| Ms. Margaret Kigemuzi | Welfare |
| Mrs. Margaret Lule | Zzirannumbu Zone |
| Mrs. Alice Wamala | Kanaaba Zone |
| Mrs. Alice Wamala | Lunya Zone |
CURRENT LEADRSHIP OF THE CHURCH:
| OFFICE | OFFICE BEARER |
1. | Lay Reader | Mrs. Rose Musoke |
2. | Lay Leader |
|
3. | Deputy Lay Leader | Mr. kawooya Fredrick |
4. | Treasurer | Mr. Niwagaba Nicholas |
5. | Secretary | Ms. Mulowooza Sylvia |
6. | Deputy Secretary | Mr. Sebina Robert |
7. | Estate, Development & Planning | Mr. Walusimbi Alex |
8. | Sunday School | Ms. Nalule Allen |
9. | Mission Coordinator | Ms. Masika Helen |
10. | Education | Mr. Male James |
11. | Choir Chairman | Mr. Bbosa Yusufu Kambe |
12. | Choir Coordinator | Mr. Lubega Samuel |
13. | Information | Mr. Ssebbunza Richard |
14. | Mothers Union | Mrs. Kiwanuka Josephine |
15. | Fathers Union | Mr. Kisekka |
16. | Christian Men Fellowship | Mr. Ssebunya Robert |
17. | Christian Women Fellowship | Mrs. Kisekka Sylvia |
18. | Health | Ms. Nyago Betty |
19. | Welfare | Ms. Kayita Eva |
20. | Good Samaritan | Ms. Namusoke Evelyne |
21. | Transport | Mr. Kyeyune Robert |
22. | Zone Leader, Lunnya | Ms. Nantongo Grace |
23. | Zone Leader, Kanaaba | Ms.Namusoke Sylvia |
24. | Zone Leader, Zzirannumbu | Ms. Namyalo Rebecca |
